<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>johninnit &#187; Politics</title>
	<atom:link href="http://www.johninnit.co.uk/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johninnit.co.uk</link>
	<description>occasional scrapbook of a labor geek</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:41:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ireland: How not to run from a train</title>
		<link>http://www.johninnit.co.uk/2010/09/23/ireland-how-not-to-run-from-a-train/</link>
		<comments>http://www.johninnit.co.uk/2010/09/23/ireland-how-not-to-run-from-a-train/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 18:07:35 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[jokes]]></category>

		<guid isPermaLink="false">http://www.johninnit.co.uk/?p=1160</guid>
		<description><![CDATA[When I lived in Germany, I bought this slim volume of side-by-side translations of English jokes, explaining them and their underlying principles to curious Germans. The main lessons I think were that the English were fond of puns and mean to the Irish. This piece of comedy Eirophobia in particular stuck with me&#8230; An Irishman [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1161" title="Englische Witze" src="http://s380675827.websitehome.co.uk/johninnit/wp-content/uploads/2010/09/EnglischeWitzedtvzweisprachig-346aef2a5ad8cb0b904dd1c2cf9183331.jpg" alt="Englische Witze" width="120" height="200" />When I lived in Germany, I bought this slim volume of side-by-side translations of English jokes, explaining them and their underlying principles to curious Germans. The main lessons I think were that the English were fond of puns and mean to the Irish. This piece of comedy Eirophobia in particular stuck with me&#8230;</p>
<blockquote><p>An Irishman was working on the railroad when he heard a train coming along the track he was fixing. In panic, he jumped up and started sprinting down the track as fast as he could go, but he&#8217;d only managed a hundred yards when it caught up and ran him over. When he came to in hospital, the foreman asked him &#8220;Paddy, why didn&#8217;t you just run up the side of the track?&#8221;, to which he replied &#8220;Don&#8217;t be silly. If I couldn&#8217;t beat it on the level, what chance would I have had going uphill?&#8221;</p></blockquote>
<p>Political correctness luckily means Irish jokes are now less vogueish than when I was a yoof, so how surprised was I to see the self same joke <a href="http://www.guardian.co.uk/world/2010/sep/23/irish-economy-double-dip-recession" target="_blank">in today&#8217;s Guardian</a>?<span id="more-1160"></span></p>
<blockquote><p>&#8220;Ireland&#8217;s recovery from the deepest recession  of any eurozone country came to a quick and unexpected end today when the Irish government announced that national output dropped by 1.2% in the second quarter of 2010.</p>
<p>After posting an increase in growth in the first three months of the year, official data showed that the former &#8220;Celtic Tiger&#8221; sank into a double dip recession in the spring.</p>
<p>News of the relapse rattled the financial markets and put additional pressure on Dublin&#8217;s unpopular coalition government, which had previously insisted that its tough budget cuts were helping to stabilise the economy.&#8221;</p></blockquote>
<p><em>(hat tip Adam at <a href="http://www.touchstoneblog.org.uk/2010/09/ireland-the-folly-of-extreme-austerity/" target="_blank">ToUChstone blog</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johninnit.co.uk/2010/09/23/ireland-how-not-to-run-from-a-train/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>That coalition website strategy in full</title>
		<link>http://www.johninnit.co.uk/2010/07/29/that-coalition-website-strategy-in-full/</link>
		<comments>http://www.johninnit.co.uk/2010/07/29/that-coalition-website-strategy-in-full/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:14:32 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Teh Web]]></category>
		<category><![CDATA[Tories]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[Eric Pickles]]></category>
		<category><![CDATA[poking fun at Tories]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.johninnit.co.uk/?p=1122</guid>
		<description><![CDATA[Herewith HMG&#8217;s bold master plan to fully seize the opportunities offered by new technology in government, whilst simultaneously heavily reducing actual websites, staff and cash. In one stroke this policy shall put an end to waste, open up brave new possibilities, and compeltely eliminate confusion. Announce you&#8217;re going to close 3/4 of government websites, claiming [...]]]></description>
			<content:encoded><![CDATA[<p>Herewith HMG&#8217;s bold master plan to fully seize the opportunities offered by new technology in government, whilst simultaneously heavily reducing actual websites, staff and cash. In one stroke this policy shall put an end to waste, open up brave new possibilities, and compeltely eliminate confusion.<span id="more-1122"></span></p>
<blockquote>
<ol>
<li>Announce you&#8217;re <a href="http://www.computerworlduk.com/management/government-law/public-sector/news/index.cfm?RSS&amp;newsid=20850" target="_blank">going to close</a> 3/4 of government websites, claiming you&#8217;ll do away with:
<ol>
<li>anything unco-ordinated,</li>
<li>anything unnecessarily expensive,</li>
<li>anything under-used,
<ol>
<li>(in which case, said currently paid-up websites will presumably have to be broken up and re-developed into other sites or DirectGov &#8211; see 1.2)</li>
</ol>
</li>
<li>any vanity sites.</li>
</ol>
</li>
<li>Announce all new websites will go through Frances Maude&#8217;s new senior committee, which will:
<ol>
<li>decide if they&#8217;ll be useful enough to be allowed,</li>
<li>decide if they&#8217;re usable and used enough to be allowed,
<ol>
<li>(for which they will presumably have to quickly gain a lot of technical knowledge to make tactical judgements below their pay grade &#8211; see 1.2)</li>
</ol>
</li>
<li>champion centralised co-ordination in eGov web resources,</li>
<li>have no remit over print and outdoor ad campaigns, as you obviously never get any kind of poor value there.</li>
</ol>
</li>
<li>Immediately announce two <a href="http://spendingchallenge.hm-treasury.gov.uk/" target="_blank">new</a> <a href="http://yourfreedom.hmg.gov.uk/" target="_blank">websites</a> (admirably cheaply constructed), offering:
<ol>
<li>a half-arsed show of consultation (see 2.1), and</li>
<li>nice videos of George Osborne and Nick Clegg (see 1.4).</li>
</ol>
</li>
<li>Replicate stage 3 in Facebook, claiming in an online chat with Mark Zuckerberg that actually building a website for stage 3 (as you did) would have been silly as it would have cost &#8220;millions if not billions&#8221;.</li>
<li>Call for <a href="http://www.techeye.net/internet/eric-pickles-wants-all-council-job-ads-online-only" target="_blank">exclusive use of the web</a> in recruitment as it&#8217;s cost effective and transparent, even though:
<ol>
<li>your proposal of cutting print job ads might make it harder for 30%+ of the population to access them,</li>
<li>your idea that local people could investigate &#8216;non-jobs&#8217; will mean jobs have to be spelled out in much more context to justify them to Have Your Say users (see 1.2).</li>
</ol>
</li>
<li>Announce <a href="http://www.touchstoneblog.org.uk/2010/07/cuts-watch-158-direct-gov/" target="_blank">a 1/3 cut to DirectGov</a>, the service which co-ordinates government web properties (see 1.1, 1.3.1, 2.3).</li>
</ol>
</blockquote>
<p>Phew! That all clear then?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johninnit.co.uk/2010/07/29/that-coalition-website-strategy-in-full/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Parliament flashmob: the rolled up newspaper is mightier than the pen</title>
		<link>http://www.johninnit.co.uk/2010/05/04/parliament-flashmob-the-rolled-up-newspaper-is-mightier-than-the-pen/</link>
		<comments>http://www.johninnit.co.uk/2010/05/04/parliament-flashmob-the-rolled-up-newspaper-is-mightier-than-the-pen/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:25:15 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[flashmob]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.johninnit.co.uk/?p=1088</guid>
		<description><![CDATA[Quick &#38; dirty vid of today&#8217;s flashmob at in Westminster, in protest at our favourite media barons&#8217; attempts to swing the election to suit themselves, and get themselves out of the mess a hung parliament might land them in. Nice to see so many people there (including from Avaaz, 38Degrees, and Liberal Conspiracy), and a [...]]]></description>
			<content:encoded><![CDATA[<p><code><object width="450" height="364" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MC8VgG7bSpQ&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed width="450" height="364" type="application/x-shockwave-flash" src="http://www.youtube.com/v/MC8VgG7bSpQ&amp;hl=en_GB&amp;fs=1&amp;" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></code></p>
<p>Quick &amp; dirty vid of today&#8217;s flashmob at in Westminster, in protest at our favourite media barons&#8217; attempts to swing the election to suit themselves, and get themselves out of the mess a hung parliament might land them in.</p>
<p>Nice to see so many people there (including from Avaaz, 38Degrees, and Liberal Conspiracy), and a chance to meet some new faces, and get thumped by them with a roll of paper. If you weren&#8217;t there, don&#8217;t forget the <a href="http://www.38degrees.org.uk/page/s/hungparliamenttr#petition" target="_blank">38degrees petition</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johninnit.co.uk/2010/05/04/parliament-flashmob-the-rolled-up-newspaper-is-mightier-than-the-pen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Election 2010: It&#039;s the Sun wot spun it</title>
		<link>http://www.johninnit.co.uk/2010/05/04/election-2010-its-the-sun-wot-spun-it/</link>
		<comments>http://www.johninnit.co.uk/2010/05/04/election-2010-its-the-sun-wot-spun-it/#comments</comments>
		<pubDate>Tue, 04 May 2010 08:18:27 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[murdoch]]></category>
		<category><![CDATA[The Sun]]></category>

		<guid isPermaLink="false">http://www.johninnit.co.uk/?p=1084</guid>
		<description><![CDATA[Parliament flashmob today. Check the Facebook event page for more info. Are you in London this lunchtime? Then I guess I&#8217;ll see you at a location soon to be divulged for a newspaper swordfight. The coverage from the partisan press has been pretty shameful this time round &#8211; Clegg and Brown have had the same [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1085" title="murdochpress" src="http://s380675827.websitehome.co.uk/johninnit/wp-content/uploads/2010/05/murdochpress1.png" alt="murdochpress" width="429" height="286" /></p>
<p><strong>Parliament flashmob today. Check the <a href="http://www.facebook.com/event.php?eid=113378778699824&amp;ref=ts" target="_blank">Facebook event page</a> for more info.</strong></p>
<p>Are you in London this lunchtime? Then I guess I&#8217;ll see you at a location soon to be divulged for a newspaper swordfight. The coverage from the partisan press has been pretty shameful this time round &#8211; Clegg and Brown have had the same dumping on that Kinnock faced, as Murdoch scrabbles to make sure he&#8217;s backed the winning side in the election.Â <span id="more-1084"></span></p>
<p>Let&#8217;s come together to show that whatever is leading the news on Sky or writ in big letters on news-stands isn&#8217;t necessarily what people are thinking, and that it&#8217;s the views of the ordinary voters of the UK, not the opinions of an Aussie billionaire paper baron that should determine the outcome of this election.</p>
<p>Plus it&#8217;s sunny of course &#8211; nice lunch break&#8230;</p>
<p><a href="http://www.facebook.com/event.php?eid=113378778699824&amp;ref=ts" target="_blank">More on the event here</a>, and if for some wierd reason you find yourself out in the provinces today, then you can always <a href="http://www.38degrees.org.uk/page/s/hungparliamenttr#petition" target="_blank">take 38Degrees&#8217; online action</a> instead!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johninnit.co.uk/2010/05/04/election-2010-its-the-sun-wot-spun-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tory family policy jumps the shark</title>
		<link>http://www.johninnit.co.uk/2010/04/13/tory-family-policy-jumps-the-shark/</link>
		<comments>http://www.johninnit.co.uk/2010/04/13/tory-family-policy-jumps-the-shark/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:20:59 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tories]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[poking fun at Tories]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[the Fonz]]></category>

		<guid isPermaLink="false">http://www.johninnit.co.uk/?p=1071</guid>
		<description><![CDATA[Still smarting that we&#8217;re not considered wholesome enough for a Cameron marriage tax break &#8211; my wife earns a few hundred quid too much &#8211; I was cheered a bit to see Sunder Katwala&#8217;s recent post on Next Left. It looks like we&#8217;re in good company. It&#8217;s supposed to cover civil partnerships too (might buy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1072" title="camfonz" src="http://s380675827.websitehome.co.uk/johninnit/wp-content/uploads/2010/04/camfonz1.png" alt="camfonz" width="450" height="228" /></p>
<p>Still smarting that we&#8217;re not considered wholesome enough for a Cameron marriage tax break &#8211; my wife earns a few hundred quid too much &#8211; I was cheered a bit to see <a href="http://www.nextleft.org/2010/04/help-who-can-find-gay-couple-who-would.html" target="_blank">Sunder Katwala&#8217;s recent post on Next Left</a>. It looks like we&#8217;re in good company.<span id="more-1071"></span></p>
<p>It&#8217;s supposed to cover civil partnerships too (might buy them a nice stay in a B&amp;B), but Sunder thinks it will be hard for Cameron to find himself any beneficiaries there. Pensioners are likely to get a third of it &#8211; A very welcome boost on pensioner poverty, but would another Â£150 on winter fuel not be better targeting &#8211; or is divorce and anti-social behaviour amongst pensioners one of the main indicators of the Tories&#8217; Borked Britain?</p>
<p>And then there&#8217;s the amount. Not enough to be a bribe, or to genuinely be of help to families &#8211; something that few people will get, and those that do get won&#8217;t notice.Â  Shudder the thought it might be calculated to be the cheapest way possible to avoid the embarassment withdrawing the silly policy. As is stands it seems to fall squarely into the category of &#8216;pin money for wives who know their place&#8221;.</p>
<p>Sod Gene Hunt, it seems like Cameron&#8217;s taking us back to the 50&#8242;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johninnit.co.uk/2010/04/13/tory-family-policy-jumps-the-shark/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#039;d vote for that. Tom Watson&#039;s digital pledges</title>
		<link>http://www.johninnit.co.uk/2010/04/12/id-vote-for-that-tom-watsons-digital-pledges/</link>
		<comments>http://www.johninnit.co.uk/2010/04/12/id-vote-for-that-tom-watsons-digital-pledges/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:21:59 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Teh Web]]></category>
		<category><![CDATA[Tom Watson]]></category>

		<guid isPermaLink="false">http://www.johninnit.co.uk/?p=1063</guid>
		<description><![CDATA[Tom Watson MP is using his blog and Uservoice.com to work up a kind of digital manifesto &#8211; getting down in black and white a set of principles that will guide his decision making if the voters choose to return him to Parliament at the election. After a very credible, and creditable, stance in the [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Watson MP is using <a href="http://www.tom-watson.co.uk/2010/04/my-digital-pledges/" target="_blank">his blog</a> and <a href="http://digitalpledges.uservoice.com/forums/50757-help-me-create-a-list-of-digital-pledges" target="_blank">Uservoice.com</a> to work up a kind of digital manifesto &#8211; getting down in black and white a set of principles that will guide his decision making if the voters choose to return him to Parliament at the election. After a very credible, and creditable, stance in the run up to the passing of the Digital Economy Bill, he&#8217;s made a pretty good stab at it too. Check out his blog to see the discussion around his draft list.</p>
<p>He hits one of my bugbears fairly squarely: &#8220;<em>I will support all measures to bring non-personal public data into the public domain</em>&#8220;. I think a pretty important point on this one is that it should be freely available. It may sound obvious, but that&#8217;s not what&#8217;s happened in some recent attempts to open up data.<span id="more-1063"></span></p>
<p>Take Tribunal judgement defaults for example. It&#8217;s great the Government <a href="http://www.trustonline.org.uk/" target="_blank">made information available</a> so that ordinary employees can find out whether their company, or one they&#8217;re thinking applying to of has a dodgy employment relations history. But management of the database has been farmed out to Registry Trust Limited (back in 1985 by Lord Hailsham). This helps get it off the public sector&#8217;s hands, and saves some costs to be sure, but in order to help the non-profit private company make a buck on the back of taking over the information, there&#8217;s an £8 a pop on searching it. Of course, that&#8217;s per speculative search &#8211; if the company comes up clean, or you want to probe a subsidiary to be sure, it&#8217;ll be another £8 please.</p>
<p>Check out the <a href="http://www.trustonline.org.uk/search-others/" target="_blank">suggested uses</a> that Registry Trust Limited choose to highlight on their site &#8211; it&#8217;s all about checking out employees, or vetting companies as business partners. Nothing there about empowering employees or job seekers, and for good reason. From starting as something to name and shame companies and redress a power imbalance between ordinary individuals and companies, it ends up being a boost for companies (good and bad) who can afford to open up multiple search accounts to check out individuals.</p>
<p>When Hailsham farmed this information out in 1985, it was analogue. Ordinary people couldn&#8217;t get hold of it anyway, so it&#8217;s easy to see why he considered closing it down, even without my usual tin foil hat on his motives. However, now the data&#8217;s digital it could be put to loads of uses empowering individuals &#8211; the nature and relevance of what&#8217;s being collated has fundamentally changed, and so has its value to society.</p>
<p>So my challenge to Tom is to see that not only is data made available, but that it becomes the job of government to do it themselves. Manage it in house, even if it costs more. Link it together with other datasets, so researchers can widen the picture. Make APIs so others can come up with uses that nobody even thought of yet. There&#8217;s a lot of scope for good here &#8211; and <a href="http://www.tom-watson.co.uk/2010/04/my-digital-pledges/" target="_blank">good luck to Tom</a> in being re-elected to be one of the good people who gets to try it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johninnit.co.uk/2010/04/12/id-vote-for-that-tom-watsons-digital-pledges/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cash, Gordon?</title>
		<link>http://www.johninnit.co.uk/2010/03/16/cash-gordon/</link>
		<comments>http://www.johninnit.co.uk/2010/03/16/cash-gordon/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:53:12 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Online Campaigns]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tories]]></category>
		<category><![CDATA[Cash Gordon]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://www.johninnit.co.uk/?p=1017</guid>
		<description><![CDATA[I haven&#8217;t been a member of a Labour affiliated union for nearly ten years now &#8211; my current union don&#8217;t even have a political fund, let alone one that affiliates to Labour, but something really irks me about the latest Tory billboard &#8211; criticising Labour for taking union money (no, the one above is my [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border:0; padding:0;" src="http://s380675827.websitehome.co.uk/johninnit/wp-content/uploads/2010/03/cashgordon1.jpg" alt="Cash, Gordon?" width="450" height="241" /></p>
<p>I haven&#8217;t been a member of a Labour affiliated union for nearly ten years now &#8211; my current union don&#8217;t even have a political fund, let alone one that affiliates to Labour, but something really irks me about the latest Tory billboard &#8211; criticising Labour for taking union money (no, the one above is my take on it, not the original, <a href="Vote for members' small change. Not Ashcroft millions." target="_blank">which you can see here</a>).<span id="more-1017"></span></p>
<p>If the Tories are honestly able to believe Michael Ashcroft wants to give them his tax-dodge savings purely  out of civic duty, rather than attempting to buy any kind of influence, it should hardly be too big a leap of faith that millions of union members might voluntarily give small change every month to Labour, collected through their unions.</p>
<p>It&#8217;s not because they want Derek and Tony to lean on Gordon in industrial disputes or that they think it will get them all a pay rise. It&#8217;s for the same reason that the unions started the Labour party. The party is a part of the labour movement, and it represents the interests of the ordinary working majority in the UK. Members of around a quarter of UK unions give funds to Labour in this way, and for this reason.</p>
<p>83% of Unite&#8217;s members seem to think that giving working people a stronger voice in politics is worth getting together and pooling a few pence a week. I think that&#8217;s pretty honest cash, that Gordon should be proud to be able to call on.</p>
<p><em>UPDATE 19/3/10: Carl has <a href="http://www.strongerunions.org/2010/03/17/unions-and-politics/" target="_blank">some good points</a> on union party funding at Stronger Unions.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johninnit.co.uk/2010/03/16/cash-gordon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unacceptable in the 80&#039;s</title>
		<link>http://www.johninnit.co.uk/2010/02/16/unacceptable-in-the-80s/</link>
		<comments>http://www.johninnit.co.uk/2010/02/16/unacceptable-in-the-80s/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 10:59:51 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tories]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://www.johninnit.co.uk/?p=1015</guid>
		<description><![CDATA[Satirical genius from Political Scrapbook, based on the Tories&#8217; current poster campaign. This deserves to win the internet for today, tomorrow, and much of this week!]]></description>
			<content:encoded><![CDATA[<p><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tIzD1yMmIrw&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/tIzD1yMmIrw&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></code></p>
<p>Satirical genius from <a href="http://politicalscrapbook.net/2010/02/video-we-never-voted-tory-in-the-80s-either/" target="_blank">Political Scrapbook</a>, based on the Tories&#8217; current poster campaign. This deserves to win the internet for today, tomorrow, and much of this week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johninnit.co.uk/2010/02/16/unacceptable-in-the-80s/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MyDavidCameron: Round 3</title>
		<link>http://www.johninnit.co.uk/2010/02/15/mydavidcameron-round-3/</link>
		<comments>http://www.johninnit.co.uk/2010/02/15/mydavidcameron-round-3/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:17:30 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Teh Web]]></category>
		<category><![CDATA[MyDavidCameron]]></category>
		<category><![CDATA[poking fun at Tories]]></category>

		<guid isPermaLink="false">http://www.johninnit.co.uk/?p=1011</guid>
		<description><![CDATA[Amidst talk of changed strategy to duck the virtual and physical graffiti that&#8217;s dogged the Tories&#8217; election posters so far, three new billboards have been unveiled today, detailing why people might like to consider crossing the floor and voting Tory for a change. None of them have the easy-to-deface looming face of Dave, but there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s380675827.websitehome.co.uk/johninnit/wp-content/uploads/2010/02/postalballot1.jpg" target="_blank"><img class="alignnone size-full wp-image-1012" title="I've never voted Tory" src="http://s380675827.websitehome.co.uk/johninnit/wp-content/uploads/2010/02/postalballot4501.jpg" alt="I've never voted Tory" width="450" height="225" /></a></p>
<p><a href="http://www.independent.co.uk/news/uk/politics/web-satires-trigger-tory-ads-rethink-1899541.html" target="_blank">Amidst talk</a> of changed strategy to duck the virtual and physical graffiti that&#8217;s dogged the Tories&#8217; election posters so far, three new billboards have been unveiled today, detailing why people might like to consider crossing the floor and voting Tory for a change. None of them have the easy-to-deface looming face of Dave, but there&#8217;s a nice strapline and design style that should give ample room for parody.</p>
<p>MyDavidCameron.com are <a href="http://mydavidcameron.com/tory" target="_blank">already on the case</a>, and I&#8217;m looking forward to see how they rise to the challenge. The hashtag <a href="http://twitter.com/#search?q=%23ivenevervotedtory" target="_blank">#ivenevervotedtory</a> is already doing brisk business with lunchbreak surfers. Here&#8217;s my quick &amp; dirty contribution to the fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johninnit.co.uk/2010/02/15/mydavidcameron-round-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How would you vote on voting?</title>
		<link>http://www.johninnit.co.uk/2010/01/15/how-would-you-vote-on-voting/</link>
		<comments>http://www.johninnit.co.uk/2010/01/15/how-would-you-vote-on-voting/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:52:31 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[electoral reform]]></category>

		<guid isPermaLink="false">http://www.johninnit.co.uk/?p=995</guid>
		<description><![CDATA[Here&#8217;s a new toy for Friday. The TUC has been working on electoral reform issues again, after a break of 50 years. A motion at Congress this year called for the TUC to restart debate in the movement on a fairer voting system for UK elections. There&#8217;s a new ToUChstone report out today on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.touchstoneblog.org.uk/voting/quiz"><img class="alignright" src="http://www.touchstoneblog.org.uk/wp-content/uploads/2010/01/badge-ams.png" border="0" alt="Additional Member System â I voted at the Electoral Reform Test" width="200" height="200" /></a>Here&#8217;s a new toy for Friday. The TUC has been working on electoral reform issues again, after a break of 50 years. A motion at Congress this year called for the TUC to restart debate in the movement on a fairer voting system for UK elections.</p>
<p>There&#8217;s a new ToUChstone report out today on the background to the issue of electoral reform, and a roundup of the options on the table and the impact each might have (<a href="http://www.touchstoneblog.org.uk/2010/01/time-for-a-new-electoral-system/" target="_blank">you can download it here</a>), and you can also take a practical walkthrough yourself online with the <a href="http://www.touchstoneblog.org.uk/voting/quiz/" target="_blank">electoral reform test</a>.Â <span id="more-995"></span></p>
<p>Answer a bunch of yes/no questions about how you&#8217;d want politics in the UK to operate and it will tell you the systems closest to your ideal. I&#8217;d be an AV+ (AMS) supporter, though no change there since I last studied electoral reform in my politics A levels 20 years back.</p>
<p>If you don&#8217;t know your AMS from your elbow, <a href="http://www.touchstoneblog.org.uk/voting/quiz/" target="_blank">give it a spin</a> at the ToUChstone blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johninnit.co.uk/2010/01/15/how-would-you-vote-on-voting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

