<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>johninnit &#187; Tories</title>
	<atom:link href="http://www.johninnit.co.uk/category/tories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johninnit.co.uk</link>
	<description>occasional scrapbook of a labor geek</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:41:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>That coalition website strategy in full</title>
		<link>http://www.johninnit.co.uk/2010/07/29/that-coalition-website-strategy-in-full/</link>
		<comments>http://www.johninnit.co.uk/2010/07/29/that-coalition-website-strategy-in-full/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:14:32 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Teh Web]]></category>
		<category><![CDATA[Tories]]></category>
		<category><![CDATA[coalition]]></category>
		<category><![CDATA[Eric Pickles]]></category>
		<category><![CDATA[poking fun at Tories]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.johninnit.co.uk/?p=1122</guid>
		<description><![CDATA[Herewith HMG&#8217;s bold master plan to fully seize the opportunities offered by new technology in government, whilst simultaneously heavily reducing actual websites, staff and cash. In one stroke this policy shall put an end to waste, open up brave new possibilities, and compeltely eliminate confusion. Announce you&#8217;re going to close 3/4 of government websites, claiming [...]]]></description>
			<content:encoded><![CDATA[<p>Herewith HMG&#8217;s bold master plan to fully seize the opportunities offered by new technology in government, whilst simultaneously heavily reducing actual websites, staff and cash. In one stroke this policy shall put an end to waste, open up brave new possibilities, and compeltely eliminate confusion.<span id="more-1122"></span></p>
<blockquote>
<ol>
<li>Announce you&#8217;re <a href="http://www.computerworlduk.com/management/government-law/public-sector/news/index.cfm?RSS&amp;newsid=20850" target="_blank">going to close</a> 3/4 of government websites, claiming you&#8217;ll do away with:
<ol>
<li>anything unco-ordinated,</li>
<li>anything unnecessarily expensive,</li>
<li>anything under-used,
<ol>
<li>(in which case, said currently paid-up websites will presumably have to be broken up and re-developed into other sites or DirectGov &#8211; see 1.2)</li>
</ol>
</li>
<li>any vanity sites.</li>
</ol>
</li>
<li>Announce all new websites will go through Frances Maude&#8217;s new senior committee, which will:
<ol>
<li>decide if they&#8217;ll be useful enough to be allowed,</li>
<li>decide if they&#8217;re usable and used enough to be allowed,
<ol>
<li>(for which they will presumably have to quickly gain a lot of technical knowledge to make tactical judgements below their pay grade &#8211; see 1.2)</li>
</ol>
</li>
<li>champion centralised co-ordination in eGov web resources,</li>
<li>have no remit over print and outdoor ad campaigns, as you obviously never get any kind of poor value there.</li>
</ol>
</li>
<li>Immediately announce two <a href="http://spendingchallenge.hm-treasury.gov.uk/" target="_blank">new</a> <a href="http://yourfreedom.hmg.gov.uk/" target="_blank">websites</a> (admirably cheaply constructed), offering:
<ol>
<li>a half-arsed show of consultation (see 2.1), and</li>
<li>nice videos of George Osborne and Nick Clegg (see 1.4).</li>
</ol>
</li>
<li>Replicate stage 3 in Facebook, claiming in an online chat with Mark Zuckerberg that actually building a website for stage 3 (as you did) would have been silly as it would have cost &#8220;millions if not billions&#8221;.</li>
<li>Call for <a href="http://www.techeye.net/internet/eric-pickles-wants-all-council-job-ads-online-only" target="_blank">exclusive use of the web</a> in recruitment as it&#8217;s cost effective and transparent, even though:
<ol>
<li>your proposal of cutting print job ads might make it harder for 30%+ of the population to access them,</li>
<li>your idea that local people could investigate &#8216;non-jobs&#8217; will mean jobs have to be spelled out in much more context to justify them to Have Your Say users (see 1.2).</li>
</ol>
</li>
<li>Announce <a href="http://www.touchstoneblog.org.uk/2010/07/cuts-watch-158-direct-gov/" target="_blank">a 1/3 cut to DirectGov</a>, the service which co-ordinates government web properties (see 1.1, 1.3.1, 2.3).</li>
</ol>
</blockquote>
<p>Phew! That all clear then?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johninnit.co.uk/2010/07/29/that-coalition-website-strategy-in-full/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How is this compassionate Conservatism then?</title>
		<link>http://www.johninnit.co.uk/2010/04/21/how-is-this-compassionate-conservatism-then/</link>
		<comments>http://www.johninnit.co.uk/2010/04/21/how-is-this-compassionate-conservatism-then/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:22:30 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Tories]]></category>

		<guid isPermaLink="false">http://www.johninnit.co.uk/?p=1081</guid>
		<description><![CDATA[This new poster bothers me. It looks like Cameron is in full headless mode now, and frantically trying to shore up traditional support to the right, as his support to the left comes under threat from Cleggmania. But what does this do to his carefully crafted image as a progressive Tory? Their plans for tackling [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1082" title="cameron poster" src="http://s380675827.websitehome.co.uk/johninnit/wp-content/uploads/2010/04/camposter1.jpg" alt="cameron poster" width="450" height="217" /></p>
<p>This <a href="http://twitpic.com/1h3db6" target="_blank">new poster bothers me</a>. It looks like Cameron is in full headless mode now, and frantically trying to shore up traditional support to the right, as his support to the left comes under threat from Cleggmania. But what does this do to his carefully crafted image as a progressive Tory?<span id="more-1081"></span></p>
<p>Their plans for tackling the deficit are going to throw tens of thousands of public sector workers on the dole just as soon as they can, and the resulting depression of consumer demand is going to make more businesses fold, and more people in the private sector unemployed. If they aren&#8217;t going to try to use public investment to grow us out of these precarious times, and are determined to risk a double dip recession, this can&#8217;t be the rhetoric for them to use on welfare.</p>
<p>Unemployment, is way <a href="http://www.touchstoneblog.org.uk/2010/04/dole-queues-today-nearly-half-the-size-of-the-80s-and-90s/" target="_blank">less of a problem</a> than under the 80s andÂ  90s recessions, thanks to active government this time round, but it&#8217;s still a huge issue. People aren&#8217;t workshy scroungers, refusing the thousands of jobs on offer in a booming labour market &#8211; or at least the number who are refusing will be pretty tiny in terms of significant pots of cash to save towards the deficit. Why stigmatise people who&#8217;re unemployed in a recession for no fault of their own?</p>
<p>Cameron surely needs to consider this if he&#8217;s going to do well on his left. Fair dos for telling us straight (<a href="http://www.leftfootforward.org/2010/04/david-clegg-eron-change-you-cant-believe-in/" target="_blank">like Nick</a>) that times are going to be tough &#8211; but this is telling us that he and his mates are going to kick us whilst we&#8217;re waiting for them to get better.</p>
<p><em>Hat tip <a href="http://www.bloggerheads.com/archives/2010/04/a_gift_for_our_1.asp" target="_blank">Tim Ireland</a> for the poster blank</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johninnit.co.uk/2010/04/21/how-is-this-compassionate-conservatism-then/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tory family policy jumps the shark</title>
		<link>http://www.johninnit.co.uk/2010/04/13/tory-family-policy-jumps-the-shark/</link>
		<comments>http://www.johninnit.co.uk/2010/04/13/tory-family-policy-jumps-the-shark/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:20:59 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tories]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[poking fun at Tories]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[the Fonz]]></category>

		<guid isPermaLink="false">http://www.johninnit.co.uk/?p=1071</guid>
		<description><![CDATA[Still smarting that we&#8217;re not considered wholesome enough for a Cameron marriage tax break &#8211; my wife earns a few hundred quid too much &#8211; I was cheered a bit to see Sunder Katwala&#8217;s recent post on Next Left. It looks like we&#8217;re in good company. It&#8217;s supposed to cover civil partnerships too (might buy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1072" title="camfonz" src="http://s380675827.websitehome.co.uk/johninnit/wp-content/uploads/2010/04/camfonz1.png" alt="camfonz" width="450" height="228" /></p>
<p>Still smarting that we&#8217;re not considered wholesome enough for a Cameron marriage tax break &#8211; my wife earns a few hundred quid too much &#8211; I was cheered a bit to see <a href="http://www.nextleft.org/2010/04/help-who-can-find-gay-couple-who-would.html" target="_blank">Sunder Katwala&#8217;s recent post on Next Left</a>. It looks like we&#8217;re in good company.<span id="more-1071"></span></p>
<p>It&#8217;s supposed to cover civil partnerships too (might buy them a nice stay in a B&amp;B), but Sunder thinks it will be hard for Cameron to find himself any beneficiaries there. Pensioners are likely to get a third of it &#8211; A very welcome boost on pensioner poverty, but would another Â£150 on winter fuel not be better targeting &#8211; or is divorce and anti-social behaviour amongst pensioners one of the main indicators of the Tories&#8217; Borked Britain?</p>
<p>And then there&#8217;s the amount. Not enough to be a bribe, or to genuinely be of help to families &#8211; something that few people will get, and those that do get won&#8217;t notice.Â  Shudder the thought it might be calculated to be the cheapest way possible to avoid the embarassment withdrawing the silly policy. As is stands it seems to fall squarely into the category of &#8216;pin money for wives who know their place&#8221;.</p>
<p>Sod Gene Hunt, it seems like Cameron&#8217;s taking us back to the 50&#8242;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johninnit.co.uk/2010/04/13/tory-family-policy-jumps-the-shark/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cash, Gordon?</title>
		<link>http://www.johninnit.co.uk/2010/03/16/cash-gordon/</link>
		<comments>http://www.johninnit.co.uk/2010/03/16/cash-gordon/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:53:12 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Online Campaigns]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tories]]></category>
		<category><![CDATA[Cash Gordon]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://www.johninnit.co.uk/?p=1017</guid>
		<description><![CDATA[I haven&#8217;t been a member of a Labour affiliated union for nearly ten years now &#8211; my current union don&#8217;t even have a political fund, let alone one that affiliates to Labour, but something really irks me about the latest Tory billboard &#8211; criticising Labour for taking union money (no, the one above is my [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border:0; padding:0;" src="http://s380675827.websitehome.co.uk/johninnit/wp-content/uploads/2010/03/cashgordon1.jpg" alt="Cash, Gordon?" width="450" height="241" /></p>
<p>I haven&#8217;t been a member of a Labour affiliated union for nearly ten years now &#8211; my current union don&#8217;t even have a political fund, let alone one that affiliates to Labour, but something really irks me about the latest Tory billboard &#8211; criticising Labour for taking union money (no, the one above is my take on it, not the original, <a href="Vote for members' small change. Not Ashcroft millions." target="_blank">which you can see here</a>).<span id="more-1017"></span></p>
<p>If the Tories are honestly able to believe Michael Ashcroft wants to give them his tax-dodge savings purely  out of civic duty, rather than attempting to buy any kind of influence, it should hardly be too big a leap of faith that millions of union members might voluntarily give small change every month to Labour, collected through their unions.</p>
<p>It&#8217;s not because they want Derek and Tony to lean on Gordon in industrial disputes or that they think it will get them all a pay rise. It&#8217;s for the same reason that the unions started the Labour party. The party is a part of the labour movement, and it represents the interests of the ordinary working majority in the UK. Members of around a quarter of UK unions give funds to Labour in this way, and for this reason.</p>
<p>83% of Unite&#8217;s members seem to think that giving working people a stronger voice in politics is worth getting together and pooling a few pence a week. I think that&#8217;s pretty honest cash, that Gordon should be proud to be able to call on.</p>
<p><em>UPDATE 19/3/10: Carl has <a href="http://www.strongerunions.org/2010/03/17/unions-and-politics/" target="_blank">some good points</a> on union party funding at Stronger Unions.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johninnit.co.uk/2010/03/16/cash-gordon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unacceptable in the 80&#039;s</title>
		<link>http://www.johninnit.co.uk/2010/02/16/unacceptable-in-the-80s/</link>
		<comments>http://www.johninnit.co.uk/2010/02/16/unacceptable-in-the-80s/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 10:59:51 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tories]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://www.johninnit.co.uk/?p=1015</guid>
		<description><![CDATA[Satirical genius from Political Scrapbook, based on the Tories&#8217; current poster campaign. This deserves to win the internet for today, tomorrow, and much of this week!]]></description>
			<content:encoded><![CDATA[<p><code><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tIzD1yMmIrw&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/tIzD1yMmIrw&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></code></p>
<p>Satirical genius from <a href="http://politicalscrapbook.net/2010/02/video-we-never-voted-tory-in-the-80s-either/" target="_blank">Political Scrapbook</a>, based on the Tories&#8217; current poster campaign. This deserves to win the internet for today, tomorrow, and much of this week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johninnit.co.uk/2010/02/16/unacceptable-in-the-80s/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dawn Of The Dud: sinister Tory billboards return</title>
		<link>http://www.johninnit.co.uk/2010/02/10/dawn-of-the-dud-sinister-tory-billboards-return/</link>
		<comments>http://www.johninnit.co.uk/2010/02/10/dawn-of-the-dud-sinister-tory-billboards-return/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:01:19 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Teh Web]]></category>
		<category><![CDATA[Tories]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[poking fun at Tories]]></category>

		<guid isPermaLink="false">http://www.johninnit.co.uk/?p=1004</guid>
		<description><![CDATA[The sinister Tory billboards are back with a vengeance, and so are their online alter-egos. The current posters are coming in for a bit of flack for attacking a Labour policy that isn&#8217;t actually a Labour policy. Still, it&#8217;s a nice scary picture, so MyDavidCameron.com has morphed into MyToryTombstone.com, with some very funny takes on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://s380675827.websitehome.co.uk/johninnit/wp-content/uploads/2010/02/tombstone1.jpg"><img class="alignnone size-full wp-image-1005" title="Tory tombstone" src="http://s380675827.websitehome.co.uk/johninnit/wp-content/uploads/2010/02/tombstonesmall1.jpg" alt="Tory tombstone" width="450" height="225" /></a></p>
<p>The sinister Tory billboards are back with a vengeance, and so are their online alter-egos. The current posters are <a href="http://www.spectator.co.uk/coffeehouse/5763908/the-tories-new-attack-poster-is-brownite-politics-at-its-worst.thtml" target="_blank">coming in for a bit of flack</a> for attacking a Labour policy that isn&#8217;t actually a Labour policy. Still, it&#8217;s a nice scary picture, so <a href="http://www.MyDavidCameron.com" target="_blank">MyDavidCameron.com</a> has morphed into <a href="http://www.MyToryTombstone.com" target="_blank">MyToryTombstone.com</a>, with some very funny takes on the dramatic picture and the message gaffe. Here&#8217;s my own contribution to the fun (click for bigger).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johninnit.co.uk/2010/02/10/dawn-of-the-dud-sinister-tory-billboards-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameron&#039;s latest CGI epic</title>
		<link>http://www.johninnit.co.uk/2010/01/14/camerons-latest-cgi-epic/</link>
		<comments>http://www.johninnit.co.uk/2010/01/14/camerons-latest-cgi-epic/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:32:25 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Teh Web]]></category>
		<category><![CDATA[Tories]]></category>
		<category><![CDATA[MyDavidCameron]]></category>
		<category><![CDATA[poking fun at Tories]]></category>

		<guid isPermaLink="false">http://www.johninnit.co.uk/?p=986</guid>
		<description><![CDATA[Thanks to Clifford for this week&#8217;s image challenge &#8211; A different take on Mr Cameron&#8217;s slightly creepy airbrushed bill board ads. Here&#8217;s mine (click for biggie) &#8211; I reckon the Cameron illusion is all mad CGI skillz rather than airbrushing! I did get the right Cameron, right? Anyways, you can see a bunch of other [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Cameron Avatar" src="http://s380675827.websitehome.co.uk/johninnit/wp-content/uploads/2010/01/cavatar51.jpg" alt="Cameron Avatar" /></p>
<p>Thanks to Clifford for this week&#8217;s image challenge &#8211; A different take on Mr Cameron&#8217;s slightly creepy airbrushed bill board ads.</p>
<p>Here&#8217;s mine (<a href="http://s380675827.websitehome.co.uk/johninnit/wp-content/uploads/2010/01/cavatar5b1.jpg" target="_blank">click for biggie</a>) &#8211; I reckon the Cameron illusion is all mad CGI skillz rather than airbrushing! I did get the right Cameron, <a href="http://en.wikipedia.org/wiki/Avatar_%282009_film%29" target="_blank">right</a>?</p>
<p>Anyways, you can see a bunch of other excellent attempts at this over at <a href="http://mydavidcameron.com/" target="_blank">MyDavidCameron.com &#8220;Airbrushed for Change&#8221;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johninnit.co.uk/2010/01/14/camerons-latest-cgi-epic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How DO they do that?</title>
		<link>http://www.johninnit.co.uk/2009/10/02/how-do-they-do-that/</link>
		<comments>http://www.johninnit.co.uk/2009/10/02/how-do-they-do-that/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 11:37:03 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Teh Web]]></category>
		<category><![CDATA[Tories]]></category>
		<category><![CDATA[poking fun at Tories]]></category>

		<guid isPermaLink="false">http://www.johninnit.co.uk/?p=928</guid>
		<description><![CDATA[Certainly impressed with the state of the art technology on MyConservatives.com! I mean, being able to instantly automatically identify me as a wrong &#8216;un from my IP addy and targetedly refuse me access like this, whilst I imagine letting all the 2.0Tories straight in without any hiccups, that&#8217;s some mad skillz! Would expect nothing less [...]]]></description>
			<content:encoded><![CDATA[<p>Certainly impressed with the state of the art technology on MyConservatives.com!</p>
<p><img class="alignnone size-full wp-image-929" title="myconservatives.com" src="http://s380675827.websitehome.co.uk/johninnit/wp-content/uploads/2009/10/myconservatives1.gif" alt="myconservatives.com" width="450" height="141" /></p>
<p>I mean, being able to instantly automatically identify me as a wrong &#8216;un from my IP addy and targetedly refuse me access like this, whilst I imagine letting all the 2.0Tories straight in without any hiccups, that&#8217;s some mad skillz! Would expect nothing less from &#8220;probably the most advanced party political campaigning network of its kind outside of America&#8221;.<br />
 <img src='http://www.johninnit.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><em>UPDATE 4/10/09: Here&#8217;s <a href="http://www.theregister.co.uk/2009/10/02/myconservatives_down/" target="_blank">more on the story</a> from El Reg. Admittedly much respect for the 404 pages though&#8230;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johninnit.co.uk/2009/10/02/how-do-they-do-that/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The harder they Cameron</title>
		<link>http://www.johninnit.co.uk/2008/03/01/the-harder-they-cameron/</link>
		<comments>http://www.johninnit.co.uk/2008/03/01/the-harder-they-cameron/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 00:35:55 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tories]]></category>
		<category><![CDATA[poking fun at Tories]]></category>

		<guid isPermaLink="false">http://www.johninnit.co.uk/2008/03/01/the-harder-they-cameron/</guid>
		<description><![CDATA[In which a young man setting out on a noble career finds that ultimately it&#8217;s easier to make living through a dishonest path than by staying true to his public. Any similarities between persons living or dead purely coincidental. Hat tip Mark]]></description>
			<content:encoded><![CDATA[<p><img src="http://s380675827.websitehome.co.uk/johninnit/wp-content/uploads/2008/03/thehardertheycameron1.jpg" alt="thehardertheycameron.jpg" /></p>
<p><a title="wikipedia" href="http://en.wikipedia.org/wiki/The_Harder_They_Come" target="_blank">In which</a> a young man setting out on a noble career finds that ultimately it&#8217;s easier to make living through a dishonest path than by staying true to his public. Any <a title="indy" href="http://www.independent.co.uk/news/uk/politics/i-always-support-the-lower-classes-jimmy-cliffs-response-to-his-adoption-by-cameron-396101.html" target="_blank">similarities</a> between persons living or dead purely coincidental.</p>
<p>Hat tip <a title="facebook" href="http://www.facebook.com/group.php?gid=10440427202" target="_blank">Mark</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.johninnit.co.uk/2008/03/01/the-harder-they-cameron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work long and prosper?</title>
		<link>http://www.johninnit.co.uk/2007/08/17/work-long-and-prosper/</link>
		<comments>http://www.johninnit.co.uk/2007/08/17/work-long-and-prosper/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 12:35:02 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Tories]]></category>

		<guid isPermaLink="false">http://www.johninnit.co.uk/2007/08/17/work-long-and-prosper/</guid>
		<description><![CDATA[Good spin for Redwood, getting the story of his wide-ranging policy review boiled down to just inheritance tax in the papers today, rather than coming over as an evil masterplan to work us til we drop, and then mortgage an unregulated timeshare to our remains. The structural flaws in the unreported iceberg seem to be [...]]]></description>
			<content:encoded><![CDATA[<p>Good spin for Redwood, getting the story of his wide-ranging policy review boiled down to just inheritance tax in the papers today, rather than coming over as an evil masterplan to work us til we drop, and then mortgage an unregulated timeshare to our remains. The structural flaws in the unreported iceberg seem to be getting bigger though, thanks to the <a title="BBC radio" href="http://www.bbc.co.uk/mediaselector/check/player/nol/newsid_6950000/newsid_6950900?redirect=6950981.stm&amp;news=1&amp;nbwm=1&amp;nbram=1&amp;bbram=1&amp;bbwm=1&amp;asb=1" target="_blank">Chancellor</a>, the Work Foundation, the <a title="TUC pdf" href="http://www.tuc.org.uk/extras/redwoodproposals.pdf" target="_blank">TUC</a>, and even <a title="Ridiculous Politics" href="http://ridiculouspolitics.blogspot.com/2007/08/redwood-madness-todays-edition.html" target="_blank">Railway Gazette</a>.</p>
<p>Kicking off with the employment rights stuff that caused a stir earlier this week, the Work Foundation&#8217;s David Coates said:</p>
<blockquote><p>“The UK is already a lightly regulated economy and there is no strong evidence to show that Mr Redwood’s proposals would increase our national prosperity.  In contrast, it seems more likely that bad employers will exploit these measures to worsen the position of the most disadvantaged workers.&#8221;</p></blockquote>
<p>The £14 billion saving from red tape looks pretty tenuous. Just dropping the minimum standards on employment rights won&#8217;t actually save money on the majority of jobs, for the simple reason that the majority of jobs exceed statutory minimum levels anyway. Redwood seems to have forgotten that there are a lot of decent employers out there, who wouldn&#8217;t want to jeopardise working relations by sinking to the depths that his changes would let them.</p>
<p>The people who would most likley see a reduction would be poorly paid, vulnerable workers with bad employers &#8211; the kind of people who need the protections most. There&#8217;s also less money to be saved in slashing the conditions of someone near the current minimum anyway &#8211; as meanness goes, it&#8217;s not even practical meanness.</p>
<p>Coates reckons Redwood&#8217;s economic analysis is pretty fundamentally flawed anyway:</p>
<blockquote><p>&#8220;The OECD have made clear in their report, Going for Growth 2007 that the policy priorities for the UK are the reform of Incapacity Benefit, tackling basic skills problems, strengthening incentives for lone parents to return to work, investing in infrastructure and improving public service efficiency.</p>
<p>The deregulatory agenda has reached the end of the road. Other policy instruments must be used if the UK is to face the challenge of intensifying competition and rising skill levels in China and India, the emerging economic superpowers.</p>
<p>Most seriously, the proposals to withdraw from some key elements of European social policy are not consistent with the UK’s continued membership of the EU. Leaving the single market would do immense damage to British business. This would more than outweigh the supposed benefits of tearing up the Working Time Regulations &#8220;</p></blockquote>
<p>The whole agenda on working time and the Social Chapter seems designed purely to pick a fight over Europe, regardless of its implications to the economy, and the TUC point out there even seem to be inconsistencies with Cameron&#8217;s earlier prononcements on flexbile and family friendly working, which draw heavily on working time rights.</p>
<p>And back to inheritance tax. It&#8217;s a middle England bugbear, even though it actually affects only a minority of the richest, and mainly the South East. The Express and Mail will get good campaign fodder out of it, but you could undercut much of the support by simply raising the exemption rate by another £100,000, and pegging it to house prices in the future. Straight off you&#8217;d lose most of the sting to voters without losing most of the income to the Treasury.</p>
<p>Myself, I&#8217;d rather see it left though, as it has a purpose wider than lining Darling&#8217;s pockets. Looking at the Express, you&#8217;d think this was the main thing holding people back from owning their own homes, but surely a braver case for it can be argued? Keeping assets from generation to generation entrenches income inequality, and is much more important a factor in taking home ownership out of most people&#8217;s reach. Waiting for your parents to croak just in order to get a house as part of a gated community in a sea of sink estates? Not the way I want to live.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johninnit.co.uk/2007/08/17/work-long-and-prosper/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

