<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>johninnit &#187; John Redwood</title>
	<atom:link href="http://www.johninnit.co.uk/tag/john-redwood/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johninnit.co.uk</link>
	<description>Scrapbook of a labor-geek - Unions 2.0 in the UK and around the world</description>
	<lastBuildDate>Thu, 12 Aug 2010 08:22:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Work long and prosper?</title>
		<link>http://www.johninnit.co.uk/2007/08/17/work-long-and-prosper/</link>
		<comments>http://www.johninnit.co.uk/2007/08/17/work-long-and-prosper/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 12:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tories]]></category>
		<category><![CDATA[inheritance]]></category>
		<category><![CDATA[John Redwood]]></category>
		<category><![CDATA[red tape]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://www.johninnit.co.uk/2007/08/17/work-long-and-prosper/</guid>
		<description><![CDATA[Good spin for Redwood, getting the story of his wide-ranging policy review boiled down to just inheritance tax in the papers today, rather than coming over as an evil masterplan to work us til we drop, and then mortgage an unregulated timeshare to our remains. The structural flaws in the unreported iceberg seem to be [...]]]></description>
		<wfw:commentRss>http://www.johninnit.co.uk/2007/08/17/work-long-and-prosper/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nul points</title>
		<link>http://www.johninnit.co.uk/2007/08/17/nul-points/</link>
		<comments>http://www.johninnit.co.uk/2007/08/17/nul-points/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 07:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tories]]></category>
		<category><![CDATA[Asabailey]]></category>
		<category><![CDATA[John Redwood]]></category>
		<category><![CDATA[poking fun at Tories]]></category>
		<category><![CDATA[virals]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.johninnit.co.uk/2007/08/17/nul-points/</guid>
		<description><![CDATA[I&#8217;m really coming round to how good this new Tory viral ad format is. I mean, loads of stuff must have doubled under Labour that they could make videos about. Got me thinking&#8230;

]]></description>
		<wfw:commentRss>http://www.johninnit.co.uk/2007/08/17/nul-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No rest for the wicked?</title>
		<link>http://www.johninnit.co.uk/2007/08/15/no-rest-for-the-wicked/</link>
		<comments>http://www.johninnit.co.uk/2007/08/15/no-rest-for-the-wicked/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 08:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tories]]></category>
		<category><![CDATA[Work/life]]></category>
		<category><![CDATA[directorships]]></category>
		<category><![CDATA[John Redwood]]></category>
		<category><![CDATA[working time]]></category>

		<guid isPermaLink="false">http://www.johninnit.co.uk/2007/08/15/no-rest-for-the-wicked/</guid>
		<description><![CDATA[Ah.. it all makes sense now:

Of the 27 members of David Cameron&#8217;s Shadow Cabinet, 12 have outside jobs with 32 directorships between them. The 120 members of the shadow government team hold 115 paid directorships or other outside posts between them. This means they rake in thousands on top of their £60,675-a-year MP salaries. Daily [...]]]></description>
		<wfw:commentRss>http://www.johninnit.co.uk/2007/08/15/no-rest-for-the-wicked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just when you thought it was safe to go back into the water&#8230;</title>
		<link>http://www.johninnit.co.uk/2007/08/12/just-when-you-thought-it-was-safe-to-go-back-into-the-water/</link>
		<comments>http://www.johninnit.co.uk/2007/08/12/just-when-you-thought-it-was-safe-to-go-back-into-the-water/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 14:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameron]]></category>
		<category><![CDATA[Tories]]></category>
		<category><![CDATA[deregulation]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[John Redwood]]></category>
		<category><![CDATA[red tape]]></category>

		<guid isPermaLink="false">http://www.johninnit.co.uk/2007/08/12/just-when-you-thought-it-was-safe-to-go-back-into-the-water/</guid>
		<description><![CDATA[Today&#8217;s Torygraph front page (look, I had to buy it for work, okay!), left me pretty speechless. The nasty party is well and truly back. Redwood and Osborne plan a new policy direction to launch on Friday, but it seems to be too juicy a story to keep wraps on.
The idea is that we could [...]]]></description>
		<wfw:commentRss>http://www.johninnit.co.uk/2007/08/12/just-when-you-thought-it-was-safe-to-go-back-into-the-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
